Yajisan Kazusan/en: Unterschied zwischen den Versionen
Aus Puzzlewiki
Zur Navigation springenZur Suche springen
Gulce (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Gulce (Diskussion | Beiträge) |
||
Zeile 8: | Zeile 8: | ||
1. A white cell containing a number and an arrow represents how many black cells are in the row or column pointed at by the arrow. | 1. A white cell containing a number and an arrow represents how many black cells are in the row or column pointed at by the arrow. | ||
2. A cell containing a number and an arrow may be shaded in; if so, the clue in it becomes meaningless (may or may not be true). | <p>2. A cell containing a number and an arrow may be shaded in; if so, the clue in it becomes meaningless (may or may not be true). | ||
3. No two black cells may share an edge. All of the white cells must be connected to each other through their edges. | <p>3. No two black cells may share an edge. All of the white cells must be connected to each other through their edges. | ||
Version vom 12. November 2011, 13:46 Uhr
Instructions
Determine whether each cell is white or black according to the following rules:
1. A white cell containing a number and an arrow represents how many black cells are in the row or column pointed at by the arrow.
2. A cell containing a number and an arrow may be shaded in; if so, the clue in it becomes meaningless (may or may not be true).
3. No two black cells may share an edge. All of the white cells must be connected to each other through their edges.