Black Or White/en: Unterschied zwischen den Versionen
Gulce (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Gulce (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 5: | Zeile 5: | ||
</div> | </div> | ||
Two of the given puzzles are Masyu and two of them are Loop puzzles. You need to determine | Two of the given puzzles are Masyu and two of them are Loop puzzles (One of each type for the example). You need to determine | ||
which puzzle is from which type for solving. | which puzzle is from which type for solving. | ||
Zeile 15: | Zeile 15: | ||
circles, deforming them into black circles. | circles, deforming them into black circles. | ||
<b> | <b>Loopfinder:</b> | ||
Draw a closed loop in the grid moving horizontally and vertically, avoiding all cells containing | Draw a closed loop in the grid moving horizontally and vertically, avoiding all cells containing | ||
black circles, and passing through every cell except for those containing black circles. The loop | black circles, and passing through every cell except for those containing black circles. The loop |
Version vom 9. Mai 2011, 00:29 Uhr
Instructions
Two of the given puzzles are Masyu and two of them are Loop puzzles (One of each type for the example). You need to determine which puzzle is from which type for solving.
Deformable Masyu: Moving between edge-to-edge neighbouring cells, draw a closed path that passes through every circle and doesn’t cross itself. The path must turn at every black circle, but can not turn immediately before or after; and the path can not turn at any white circle, but must turn immediately before and/or after. You are allowed to blacken any number of the given white circles, deforming them into black circles.
Loopfinder: Draw a closed loop in the grid moving horizontally and vertically, avoiding all cells containing black circles, and passing through every cell except for those containing black circles. The loop cannot change direction on cells with white circles.