Paint By Numbers/en: Unterschied zwischen den Versionen
Aus Puzzlewiki
Zur Navigation springenZur Suche springen
Gulce (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
Gulce (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 3: | Zeile 3: | ||
==Instructions== | ==Instructions== | ||
<div style="float: | Paint some cells to reveal a picture. Numbers outside the grid indicate the length of blackened cell blocks in the corresponding rows and columns. If there is more than one blackened block in a certain row or column, there must be at least one empty cell between the blocks. | ||
<div style="float:left;margin-left:10px"> | |||
[[Bild:PaintItBlack_puz.png]] [[Bild:PaintItBlack_sol.png]] | [[Bild:PaintItBlack_puz.png]] [[Bild:PaintItBlack_sol.png]] | ||
</div> | </div> | ||
==Coloured Version== | |||
In the coloured version of this puzzle, there is a small difference in the rules. Blocks with different colours do not necessarily have an empty cell in between. | |||
<div style="float:left;margin-left:10px"> | |||
[[Bild:Renklikarala.png]] | |||
</div> | |||
Version vom 7. April 2011, 11:54 Uhr
Also known as: Pic-a-Pix
Instructions
Paint some cells to reveal a picture. Numbers outside the grid indicate the length of blackened cell blocks in the corresponding rows and columns. If there is more than one blackened block in a certain row or column, there must be at least one empty cell between the blocks.
Coloured Version
In the coloured version of this puzzle, there is a small difference in the rules. Blocks with different colours do not necessarily have an empty cell in between.
History
Invented by Tetsuya Nishio (Japan).