Caves/en: Unterschied zwischen den Versionen
Aus Puzzlewiki
Zur Navigation springenZur Suche springen
KKeine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
Zeile 3: | Zeile 3: | ||
{{EXAMPLE|hoehle}} | {{EXAMPLE|hoehle}} | ||
''Blacken some | ''Blacken some cells in the diagram such that a cave system is formed which has the following properties: All the cave cells (the white cells) are horizontally and vertically connected. All the walls (the black cells) are connected with the border or the grid, that is, there are no walls which are completely surrounded by white cells. Cells with numbers must not be blackened. Each number indicates how many cave cells are horizontally or vertically visible from that position, including the cell with the number itself.'' | ||
<div style="clear:both"> </div> | |||
==Variants== | |||
*2x2 squares of white cells and/or black cells can be ruled out. | |||
*Hexagonal caves: A hexagonal grid instead of a square grid is used. The numbers apply to all six directions. | |||
==Other names== | |||
Baggu, Corral | |||
[[Kategorie:Puzzletype/en]] | [[Kategorie:Puzzletype/en]] |
Version vom 11. Dezember 2012, 13:31 Uhr
Instructions
Blacken some cells in the diagram such that a cave system is formed which has the following properties: All the cave cells (the white cells) are horizontally and vertically connected. All the walls (the black cells) are connected with the border or the grid, that is, there are no walls which are completely surrounded by white cells. Cells with numbers must not be blackened. Each number indicates how many cave cells are horizontally or vertically visible from that position, including the cell with the number itself.
Variants
- 2x2 squares of white cells and/or black cells can be ruled out.
- Hexagonal caves: A hexagonal grid instead of a square grid is used. The numbers apply to all six directions.
Other names
Baggu, Corral