Masyu-Slitherlink/en: Unterschied zwischen den Versionen
Aus Puzzlewiki
Zur Navigation springenZur Suche springen
Gulce (Diskussion | Beiträge) Die Seite wurde neu angelegt: „Kategorie:Puzzletype/en“ |
Gulce (Diskussion | Beiträge) Keine Bearbeitungszusammenfassung |
||
Zeile 1: | Zeile 1: | ||
==Instructions== | |||
<div style="float:right;margin-left:10px"> | |||
[[Bild:Masyu-Fences.png]] | |||
</div> | |||
<b>Masyu:</b> Draw a closed path into the puzzle, that passes every field with a circle. The path may bent 90° in the fields. In fields with a black circle the path has to bent in a 90° angle and has to continue in both directions one field straight. Through fields with a white circle the path has to go straight and has to bent 90° in the next field in at least one direction. | |||
<b>Slitherlink:</b> Draw a single continuous loop by connecting neighboring dots along the dotted lines. The numbers indicate how many edges of a cell are used for the loop. The loop may not touch or cross itself, and it doesn't need to touch all of the dots. | |||
==History== | |||
Variant developed by Nils Miehe (Germany). | |||
<div style="clear:both"> </div> | |||
[[Kategorie:Puzzletype/en]] | [[Kategorie:Puzzletype/en]] |
Version vom 6. August 2011, 13:17 Uhr
Instructions
Masyu: Draw a closed path into the puzzle, that passes every field with a circle. The path may bent 90° in the fields. In fields with a black circle the path has to bent in a 90° angle and has to continue in both directions one field straight. Through fields with a white circle the path has to go straight and has to bent 90° in the next field in at least one direction.
Slitherlink: Draw a single continuous loop by connecting neighboring dots along the dotted lines. The numbers indicate how many edges of a cell are used for the loop. The loop may not touch or cross itself, and it doesn't need to touch all of the dots.
History
Variant developed by Nils Miehe (Germany).